<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teacher&#039;s Resource Depot</title>
	<atom:link href="http://teacherresourcedepot.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://teacherresourcedepot.info</link>
	<description>A Resource For All Teachers</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=443</generator>
		<item>
		<title>History Homework.. Brochure For New England. Please Helpp!?</title>
		<link>http://teacherresourcedepot.info/history-homework-brochure-for-new-england-please-helpp/</link>
		<comments>http://teacherresourcedepot.info/history-homework-brochure-for-new-england-please-helpp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:55:24 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[New Teacher Resources]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Helpp]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homework.]]></category>
		<category><![CDATA[please]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/history-homework-brochure-for-new-england-please-helpp/</guid>
		<description><![CDATA[Question:Our teacher asked us to make a brochure on either the middle colonies, the southern colonies or New England to persuade people to move to that area. I chose New England. He said to be creative. I&#8217;m not very creative so could someone give me some tips to make my brochure sound creative. In the <a href='http://teacherresourcedepot.info/history-homework-brochure-for-new-england-please-helpp/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />Our teacher asked us to make a brochure on either the middle colonies, the southern colonies or New England to persuade people to move to that area. I chose New England. He said to be creative. I&#8217;m not very creative so could someone give me some tips to make my brochure sound creative. In the brochure we have to include climate, physical features, resources, persuasive statements, and a list of the colonies. Please help.. (:</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/history-homework-brochure-for-new-england-please-helpp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science experiments (PHEOC) ideas&#8230;?</title>
		<link>http://teacherresourcedepot.info/science-experiments-pheoc-ideas/</link>
		<comments>http://teacherresourcedepot.info/science-experiments-pheoc-ideas/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:55:09 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Physics Teacher Resources]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[PHEOC]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/science-experiments-pheoc-ideas/</guid>
		<description><![CDATA[Question:Hope you&#8217;re having a good day. My physics teacher assigned a sciene experiment; and 2 days from now, we have to have an experiment thought up / picked out. He does not want it to be biologiy related (eg: plant growing one). He wants it to be a physical sciene related one. he gave a <a href='http://teacherresourcedepot.info/science-experiments-pheoc-ideas/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />Hope you&#8217;re having a good day. My physics teacher assigned a sciene experiment; and 2 days from now, we have to have an experiment thought up / picked out. He does not want it to be biologiy related (eg: plant growing one). He wants it to be a physical sciene related one. he gave a few suggestions; which batter brand lasts the longest, which toilet paper brand absorbs the most liquid, does reaction time vary at different times of the day, etc. </p>
<p>I don&#8217;t have a lot of resources and don&#8217;t want to do anything I can&#8217;t test; he said we have to be able to take 3 pictures to prove we are doing the experiment, record reliable and accurate data, and be able to make a graph, pie chart, or something along those lines with the data. Does anyone have any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/science-experiments-pheoc-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metacognition Teaching &amp; Cooperative Learning: Think Aloud</title>
		<link>http://teacherresourcedepot.info/metacognition-teaching-cooperative-learning-think-aloud/</link>
		<comments>http://teacherresourcedepot.info/metacognition-teaching-cooperative-learning-think-aloud/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:24:58 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Math Teacher Resources]]></category>
		<category><![CDATA[Aloud]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Metacognition]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/metacognition-teaching-cooperative-learning-think-aloud/</guid>
		<description><![CDATA[Metacognition Teaching &#038; Cooperative Learning: Think Aloud]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YwCJWO4rsds?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YwCJWO4rsds?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Metacognition Teaching &#038; Cooperative Learning: Think Aloud</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/metacognition-teaching-cooperative-learning-think-aloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a substitute teaching certificate only valid in the region (county) in which you applied?</title>
		<link>http://teacherresourcedepot.info/is-a-substitute-teaching-certificate-only-valid-in-the-region-county-in-which-you-applied/</link>
		<comments>http://teacherresourcedepot.info/is-a-substitute-teaching-certificate-only-valid-in-the-region-county-in-which-you-applied/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:54:49 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Substitute Teacher Resources]]></category>
		<category><![CDATA[applied]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[substitute]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[valid]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/is-a-substitute-teaching-certificate-only-valid-in-the-region-county-in-which-you-applied/</guid>
		<description><![CDATA[Question:I am currently in the process of applying for a substitute teaching certificate. The application has to be brought to the requesting Illinois Regional Superintendent&#8217;s office. Is the certificate then only valid in that region? Or can I just pay an additional $20 fee for another region (or do I have to apply at that <a href='http://teacherresourcedepot.info/is-a-substitute-teaching-certificate-only-valid-in-the-region-county-in-which-you-applied/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />I am currently in the process of applying for a substitute teaching certificate. The application has to be brought to the requesting Illinois Regional Superintendent&#8217;s office. Is the certificate then only valid in that region? Or can I just pay an additional $20 fee for another region (or do I have to apply at that second region separately)?</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/is-a-substitute-teaching-certificate-only-valid-in-the-region-county-in-which-you-applied/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Les Barker-Teaching Geography To George W Bush@Brampton2007</title>
		<link>http://teacherresourcedepot.info/les-barker-teaching-geography-to-george-w-bushbrampton2007/</link>
		<comments>http://teacherresourcedepot.info/les-barker-teaching-geography-to-george-w-bushbrampton2007/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:55:39 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Geography Teacher Resources]]></category>
		<category><![CDATA[BarkerTeaching]]></category>
		<category><![CDATA[Bush@Brampton2007]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[George]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/les-barker-teaching-geography-to-george-w-bushbrampton2007/</guid>
		<description><![CDATA[Brampton Live2007 1.Teaching Geography To George W Bush. 2.The verb to be. 3.Spot was not like the rest.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-5oAAgv7ktE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-5oAAgv7ktE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Brampton Live2007 1.Teaching Geography To George W Bush. 2.The verb to be. 3.Spot was not like the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/les-barker-teaching-geography-to-george-w-bushbrampton2007/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using Childrens Literature to Teach the Concept of Equals as Balanced</title>
		<link>http://teacherresourcedepot.info/using-childrens-literature-to-teach-the-concept-of-equals-as-balanced/</link>
		<comments>http://teacherresourcedepot.info/using-childrens-literature-to-teach-the-concept-of-equals-as-balanced/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:24:05 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Math Teacher Resources]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[equals]]></category>
		<category><![CDATA[literature...]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/using-childrens-literature-to-teach-the-concept-of-equals-as-balanced/</guid>
		<description><![CDATA[Reading Who Sank the Boat? to first graders. Using the double dot method to write the symbols for less than and greater than: The little number gets one dot, the big one two dots. Then connect the dots. Go toMOVE IT Math™ on the web @ moveitmaththesource.com for lessons using a math balance to teach <a href='http://teacherresourcedepot.info/using-childrens-literature-to-teach-the-concept-of-equals-as-balanced/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CWjM5-RhGZM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CWjM5-RhGZM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Reading Who Sank the Boat? to first graders. Using the double dot method to write the symbols for less than and greater than: The little number gets one dot, the big one two dots. Then connect the dots. Go toMOVE IT Math™ on the web @ moveitmaththesource.com for lessons using a math balance to teach equals, not equal, less than, and greater than beginning in kindergarten! The site is full of great basic math lessons that are effective with ALL children, including those who dont know what they ought to know by now and those who need enrichment. Please give us a chance to help you boost grades, increase test scores, and improve attitudes. EVERYONE can learn and like math. We are new to the web but have been making that happen for more than 35 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/using-childrens-literature-to-teach-the-concept-of-equals-as-balanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need help with coming up with an AP Physics Science Fair project.?</title>
		<link>http://teacherresourcedepot.info/i-need-help-with-coming-up-with-an-ap-physics-science-fair-project/</link>
		<comments>http://teacherresourcedepot.info/i-need-help-with-coming-up-with-an-ap-physics-science-fair-project/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:54:49 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Physics Teacher Resources]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/i-need-help-with-coming-up-with-an-ap-physics-science-fair-project/</guid>
		<description><![CDATA[Question:My teacher has rejected all of mine and I am in a big dilemma since I am a senior and I&#8217;m in hopes of winning a scholarship at the Regional Science fair. He said it could be on any topic and can include engineering. I guess I&#8217;m freaking out because I need to submit an <a href='http://teacherresourcedepot.info/i-need-help-with-coming-up-with-an-ap-physics-science-fair-project/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />My teacher has rejected all of mine and I am in a big dilemma since I am a senior and I&#8217;m in hopes of winning a scholarship at the Regional Science fair.</p>
<p>He said it could be on any topic and can include engineering.<br />
I guess I&#8217;m freaking out because I need to submit an outline by Friday and still don&#8217;t know what I should do. I have scoured the internet but have not found anything creative and/or challenging.</p>
<p>Complexity really isn&#8217;t an issue nor is time. I just want something that will give me hopes of winning. <img src='http://teacherresourcedepot.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Resources would be nice as well.</p>
<p>Thanks so much!<br />
I also have access to MIT&#8217;s labs so the sky is the limit.<br />
the trebuchet idea is really good but i&#8217;d probably use it for more harm than good.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/i-need-help-with-coming-up-with-an-ap-physics-science-fair-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autism/PDD-NOS in preschool concerns?</title>
		<link>http://teacherresourcedepot.info/autismpdd-nos-in-preschool-concerns/</link>
		<comments>http://teacherresourcedepot.info/autismpdd-nos-in-preschool-concerns/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:10:37 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Preschool Teacher Resources]]></category>
		<category><![CDATA[Autism/PDDNOS]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/autismpdd-nos-in-preschool-concerns/</guid>
		<description><![CDATA[Question:Hi, Let me break this down. I have a child in preschool, and there is a child in his class who displays classic Autism Spectrum behavior (echolalia, toe walking, more). I recognized this before the teacher even did, and because of confidentiality, none of the parents can know exactly what is going on with him <a href='http://teacherresourcedepot.info/autismpdd-nos-in-preschool-concerns/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />Hi,<br />
Let me break this down.  I have a child in preschool, and there is a child in his class who displays classic Autism Spectrum behavior (echolalia, toe walking, more).  I recognized this before the teacher even did, and because of confidentiality, none of the parents can know exactly what is going on with him and what is being done as far as intervention is concerned.  I totally understand that.  The problem is, the child is starting to display agressive and violent behaviors (kicking, pushing, hitting, throwing, taking toys away, being generally destructive) that affect some or all of the other kids, especially the girls.  I have doubt that the parents are taking it very seriously, as I have seen his mother ignore some of these behaviors or even laugh as he destroyed a craft station.  She acts as though preschool is a time for her to check out mentally, but she is required to volunteer in the classroom once a week (it is a co-op).  Since we are in a co-op, there  is one credentialed elementary schoolteacher and 6-7 parent volunteers on any given day.  Though the teacher has realized that he needs a behavior plan and there is a no tolerance policy for agressive behavior, to limit words when giving instructions and be clear and concise with commands/requests, not all parents are on board with this.  Some let the child get away with the hitting because they think he is just excited or because they are too lazy to do anything, or even because they may feel sympathetic or sorry for the child&#8217;s situation.  I feel like it is a disservice to the child to ignore any negative agressive behaviors, because it will continue if it is not routinely addressed and taken care of.  I am not talking corporal punishment here&#8230;.just a clear plan for behavior, structure in his daily school routine, and to not tolerate any agressive outbursts.  I am going to have a meeting with the teacher (who is great, she is just overwhelmed with meeting this child&#8217;s needs and dealing with her own child in the class and one child with extreme behavioral issues).  Does anyone have any suggestions?  What kind of resources are out there as far as getting an aide is concerned (California)?  Can the parents get assistance or have an aide provided for them through a program other than just the state?  I am at a loss and I want to be educated before going into this meeting.  There needs to be some cohesiveness between the parents and the teacher (even though there is a sensitivity issue and confidentiality, everyone needs to know how to help and deal with this in a positive manner) and I strongly believe he needs an aide because of the agression and his tendency to try to escape the school or wander into the workshop (storage room with scissors and paper cutter), but I don&#8217;t know where to start when we are dealing with preschool.  Since this is a co-op with one regular elementary/preschool teacher, is she equipped to handle this situation and give this child the best possible opportunities education-wise?  I am unsure&#8230;&#8230;.I am a serious advocate for mainstreaming, but when my child&#8217;s (or any other child&#8217;s) safety and well being is concerned, I feel something needs to be done.  Help me!!</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/autismpdd-nos-in-preschool-concerns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Math Machine &#8211; Division &#8211; Kids Learn Series &#8211; Animation</title>
		<link>http://teacherresourcedepot.info/math-machine-division-kids-learn-series-animation/</link>
		<comments>http://teacherresourcedepot.info/math-machine-division-kids-learn-series-animation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:24:21 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Math Teacher Resources]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[machine..]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/math-machine-division-kids-learn-series-animation/</guid>
		<description><![CDATA[Math Machine &#8211; Division &#8211; Kids Learn Series &#8211; Animation. The easiest &#038; fun way of learning Math for your Kids is here! Learn basics like Addition, Subtraction, Multiplication &#038; Division with the help of these engaging animation educational videos. Click on www.rajshrikids.com to watch more of these Animation videos and learn more.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OGv7vSc2o9o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OGv7vSc2o9o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Math Machine &#8211; Division &#8211; Kids Learn Series &#8211; Animation. The easiest &#038; fun way of learning Math for your Kids is here! Learn basics like Addition, Subtraction, Multiplication &#038; Division with the help of these engaging animation educational videos. Click on www.rajshrikids.com to watch more of these Animation videos and learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/math-machine-division-kids-learn-series-animation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can you give me an example of a list of expectations for a preschool teaching job?</title>
		<link>http://teacherresourcedepot.info/can-you-give-me-an-example-of-a-list-of-expectations-for-a-preschool-teaching-job/</link>
		<comments>http://teacherresourcedepot.info/can-you-give-me-an-example-of-a-list-of-expectations-for-a-preschool-teaching-job/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:54:40 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Preschool Teacher Resources]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/can-you-give-me-an-example-of-a-list-of-expectations-for-a-preschool-teaching-job/</guid>
		<description><![CDATA[Question:I have an interview for a teacher asst job at a church preschool. The director told me to bring a list of my expectations? What exactly does that mean? Also, if you have any suggestions on the types of questions she might ask that are related to religion, I would appreciate it. Thanks!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />I have an interview for a teacher asst job at a church preschool. The director told me to bring a list of my expectations? What exactly does that mean? Also, if you have any suggestions on the types of questions she might ask that are related to religion, I would appreciate it. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/can-you-give-me-an-example-of-a-list-of-expectations-for-a-preschool-teaching-job/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.461 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 14:43:14 -->
<!-- Compression = gzip -->
