<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teacher&#039;s Resource Depot</title>
	<atom:link href="http://teacherresourcedepot.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://teacherresourcedepot.info</link>
	<description>A Resource For All Teachers</description>
	<lastBuildDate>Sun, 20 May 2012 20:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=402</generator>
		<item>
		<title>Stalin, Hitler, Mao?</title>
		<link>http://teacherresourcedepot.info/stalin-hitler-mao/</link>
		<comments>http://teacherresourcedepot.info/stalin-hitler-mao/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:54:38 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[History Teacher Resources]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[Stalin]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/stalin-hitler-mao/</guid>
		<description><![CDATA[Question:I dont know if this question was asked before, but my friend and I today argued who killed the most people, I ended the argument by saying believe in what you believe and I believe in what I believe and he said whatever stupid, dont get mad just because im right, we were arguing about <a href='http://teacherresourcedepot.info/stalin-hitler-mao/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />I dont know if this question was asked before, but my friend and I today argued who killed the most people, I ended the argument by saying believe in what you believe and I believe in what I believe and he said whatever stupid, dont get mad just because im right, we were arguing about who kiled the most, he said Hitler killed the most, but I said Stalin or Mao did, I know this because my History teacher told me and 2 of my other friends still said hitler killed more, am I right that Stalin killed more people than Hitler, and who do you think killed the most people, can you also give me your resources so I can show it to them, Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/stalin-hitler-mao/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I want to teach English in Japan but&#8230;?</title>
		<link>http://teacherresourcedepot.info/i-want-to-teach-english-in-japan-but/</link>
		<comments>http://teacherresourcedepot.info/i-want-to-teach-english-in-japan-but/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:19 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[English Teacher Resources]]></category>
		<category><![CDATA[but...]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/i-want-to-teach-english-in-japan-but/</guid>
		<description><![CDATA[Question:I want to teach English in Japan, but I am over 40. In an information booklet about JET that I got from the Asian Heritage festival that was held here recently, it said that generaly they are looking for people under 40. Is there any chance of me getting a job teaching English in Japan? <a href='http://teacherresourcedepot.info/i-want-to-teach-english-in-japan-but/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />I want to teach English in Japan, but I am over 40. In an information booklet about JET that I got from the Asian Heritage festival that was held here recently, it said that generaly they are looking for people under 40.<br />
Is there any chance of me getting a job teaching English in Japan?<br />
If so, can you give me any websites or resources?</p>
<p>I&#8217;m not quite sure how the Japanese schoolyear goes, but if there is anyplace that would accept me, I would like to start teaching next school year.<br />
These are some details which may or may not be helpful&#8230;<br />
Age:40<br />
Gender:Female<br />
I am not a teacher, but I have a Bachelor&#8217;s degree(in history), and from what I&#8217;ve read it sounds like a Bachelore&#8217;s degree in any subject works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/i-want-to-teach-english-in-japan-but/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Teaching subtraction with regrouping</title>
		<link>http://teacherresourcedepot.info/teaching-subtraction-with-regrouping/</link>
		<comments>http://teacherresourcedepot.info/teaching-subtraction-with-regrouping/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:24:44 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Math Teacher Resources]]></category>
		<category><![CDATA[regrouping]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/teaching-subtraction-with-regrouping/</guid>
		<description><![CDATA[The video shows an alternative notation to the regular subtraction algorithm, where the numbers are broken down in to hundreds, tens, and ones, before regrouping (borrowing). For example, 56 is written as 50 + 6. The regrouping then becomes more transparent and easier for the student to understand.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5SZfXi_44Rg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5SZfXi_44Rg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The video shows an alternative notation to the regular subtraction algorithm, where the numbers are broken down in to hundreds, tens, and ones, before regrouping (borrowing). For example, 56 is written as 50 + 6. The regrouping then becomes more transparent and easier for the student to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/teaching-subtraction-with-regrouping/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>teaching preschool class how to grow things what seed can be planted year round indoors and will grow an?</title>
		<link>http://teacherresourcedepot.info/teaching-preschool-class-how-to-grow-things-what-seed-can-be-planted-year-round-indoors-and-will-grow-an/</link>
		<comments>http://teacherresourcedepot.info/teaching-preschool-class-how-to-grow-things-what-seed-can-be-planted-year-round-indoors-and-will-grow-an/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:54:55 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Preschool Teacher Resources]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[planted]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/teaching-preschool-class-how-to-grow-things-what-seed-can-be-planted-year-round-indoors-and-will-grow-an/</guid>
		<description><![CDATA[Question:average of 3 to 4 inches tall.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />average of 3 to 4 inches tall.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/teaching-preschool-class-how-to-grow-things-what-seed-can-be-planted-year-round-indoors-and-will-grow-an/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I am teaching my preschool class about fall clothing. Any ideas?</title>
		<link>http://teacherresourcedepot.info/i-am-teaching-my-preschool-class-about-fall-clothing-any-ideas/</link>
		<comments>http://teacherresourcedepot.info/i-am-teaching-my-preschool-class-about-fall-clothing-any-ideas/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:54:23 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Preschool Teacher Resources]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[clothing.]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/i-am-teaching-my-preschool-class-about-fall-clothing-any-ideas/</guid>
		<description><![CDATA[Question:I have to teach a lesson on fall clothing to preschool age children. I&#8217;ve found some fun activities but wanted to get more ideas. I&#8217;m looking for another activity to do during circle time and then something for math and science. Any creative ideas?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />I have to teach a lesson on fall clothing to preschool age children.  I&#8217;ve found some fun activities but wanted to get more ideas.  I&#8217;m looking for another activity to do during circle time and then something for math and science.  Any creative ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/i-am-teaching-my-preschool-class-about-fall-clothing-any-ideas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>On-Track Math 2 iPad App</title>
		<link>http://teacherresourcedepot.info/on-track-math-2-ipad-app/</link>
		<comments>http://teacherresourcedepot.info/on-track-math-2-ipad-app/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:24:11 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Math Teacher Resources]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[OnTrack]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/on-track-math-2-ipad-app/</guid>
		<description><![CDATA[itunes.apple.com Buy it today! Give your second grader a math boost. Mastery of core skills means moving on to new challenges with ease and confidence. Making it fun is a big bonus! With the On-Track Math 2 program kids can practice counting by 2s, 5s, and 10s, adding and subtracting two- and three-digit numbers, sequencing <a href='http://teacherresourcedepot.info/on-track-math-2-ipad-app/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tvKcje76Uj8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tvKcje76Uj8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
itunes.apple.com Buy it today! Give your second grader a math boost. Mastery of core skills means moving on to new challenges with ease and confidence. Making it fun is a big bonus! With the On-Track Math 2 program kids can practice counting by 2s, 5s, and 10s, adding and subtracting two- and three-digit numbers, sequencing numbers, working with place value, arranging object sets, multiplying, and more. This app &#8220;tracks&#8221; a child&#8217;s progress, color-coding correct/incorrect answers and giving them an at-a-glance review of their work. If they make a mistake they can select the red ants at the bottom of the screen and rework the problem. Combined with audio guidance, step-by-step instructions, and instant grading, Math 2 promotes self-paced learning. Colorful graphics, silly sound effects, and funny reward animations enhance the learning experience. A little &#8220;recess&#8221; is also built in! At intervals in the exercises, kids are rewarded with three alternating games: Snake Racer, Kangaroo Obstacle Course, and Howling Coyotes. Plus, a progress report can be printed at any time, as well as bonus exercise pages and a completion award certificate when finished. Features • Audio guidance • Visual examples • Instant grading • Progress-tracking • Positive reinforcement • Bookmarking • Reward animations • Three fun games • Randomized problems • Early math terminology • Printable report and certificate Skills: multiplication; factors and products; facts and fact families; two- and three <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/on-track-math-2-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a kindergarten teacher in california?</title>
		<link>http://teacherresourcedepot.info/how-to-become-a-kindergarten-teacher-in-california/</link>
		<comments>http://teacherresourcedepot.info/how-to-become-a-kindergarten-teacher-in-california/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:54:19 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Kindergarten Teacher Resources]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/how-to-become-a-kindergarten-teacher-in-california/</guid>
		<description><![CDATA[Question:I am wanting to go back to school to become a kindergarten teacher and I haven&#8217;t the slightest clue where to start. I am having trouble looking for a school in the Stanislaus County area because I don&#8217;t know really what I am looking for. What courses do I need to take? About how long <a href='http://teacherresourcedepot.info/how-to-become-a-kindergarten-teacher-in-california/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />I am wanting to go back to school to become a kindergarten teacher and I haven&#8217;t the slightest clue where to start. I am having trouble looking for a school in the Stanislaus County area because I don&#8217;t know really what I am looking for. What courses do I need to take? About how long will it take? What can I do to persue my dream in becoming a teacher?? Please help!</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/how-to-become-a-kindergarten-teacher-in-california/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Newton&#8217;s third law physics experiments Ravish physics project Basic principle of rocket launching</title>
		<link>http://teacherresourcedepot.info/newtons-third-law-physics-experiments-ravish-physics-project-basic-principle-of-rocket-launching/</link>
		<comments>http://teacherresourcedepot.info/newtons-third-law-physics-experiments-ravish-physics-project-basic-principle-of-rocket-launching/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:21 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Physics Teacher Resources]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[Newton's]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Ravish]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/newtons-third-law-physics-experiments-ravish-physics-project-basic-principle-of-rocket-launching/</guid>
		<description><![CDATA[Physics Newtons third law high school physics project Video demonstration]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JkSlWpR4Ymk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JkSlWpR4Ymk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Physics Newtons third law high school physics project Video demonstration</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/newtons-third-law-physics-experiments-ravish-physics-project-basic-principle-of-rocket-launching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you recommend any activities (easy craft ideas, games, learning resources, lessons)for teaching preschool?</title>
		<link>http://teacherresourcedepot.info/can-you-recommend-any-activities-easy-craft-ideas-games-learning-resources-lessonsfor-teaching-preschool/</link>
		<comments>http://teacherresourcedepot.info/can-you-recommend-any-activities-easy-craft-ideas-games-learning-resources-lessonsfor-teaching-preschool/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:55:04 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Preschool Teacher Resources]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[games.]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lessonsfor]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/can-you-recommend-any-activities-easy-craft-ideas-games-learning-resources-lessonsfor-teaching-preschool/</guid>
		<description><![CDATA[Question:Especially if you have any links on the internet and materials on the web that can be printed out. Christian ideas encouraged!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />Especially if you have any links on the internet and materials on the web that can be printed out. Christian ideas encouraged!</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/can-you-recommend-any-activities-easy-craft-ideas-games-learning-resources-lessonsfor-teaching-preschool/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What are the best books teaching music theory?</title>
		<link>http://teacherresourcedepot.info/what-are-the-best-books-teaching-music-theory/</link>
		<comments>http://teacherresourcedepot.info/what-are-the-best-books-teaching-music-theory/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:54:20 +0000</pubDate>
		<dc:creator>Helpful Teacher</dc:creator>
				<category><![CDATA[Music Teacher Resources]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://teacherresourcedepot.info/what-are-the-best-books-teaching-music-theory/</guid>
		<description><![CDATA[Question:I&#8217;ve been playing the alto saxophone for a few years, and I&#8217;d like to learn more about reading and composing music in general. In short, I&#8217;d like to have a more in depth knowledge of music (scales, chord progressions, etc.). Keeping in mind that I have a very limited background in theory, what are the <a href='http://teacherresourcedepot.info/what-are-the-best-books-teaching-music-theory/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://teacherresourcedepot.info/images/writing.jpg" alt="" align="left" />Question:<br />I&#8217;ve been playing the alto saxophone for a few years, and I&#8217;d like to learn more about reading and composing music in general.  In short, I&#8217;d like to have a more in depth knowledge of music (scales, chord progressions, etc.).  Keeping in mind that I have a very limited background in theory, what are the best books that I can learn from?  </p>
]]></content:encoded>
			<wfw:commentRss>http://teacherresourcedepot.info/what-are-the-best-books-teaching-music-theory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.481 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 10:54:39 -->
<!-- Compression = gzip -->
